Back to Home Profile Vizianagaram Photo Gallery Organisation General Body Submit Your Valuble Feedback
REQUIREMENT  OF  RICE  FOR  KITCHEN  SHEDS  IN  PARVATHIPURAM  &  VIZIANAGARAM  DIVISIONS
UNDER  SGRY  20%  ZP  SHARE
S.No.

Name of the Mandal

Name of the School / Kitchen Shed sanctioned Strength Estimated  Cost Rice in M.Ts Cash in
Rupees
1 PARVATHIPURAM MPUPS 1 Putturu 191 15000 0.625 10000
    MPES 2 Sudigam 170 15000 0.625 10000
    " 3 Gopalapuram 171 15000 0.625 10000
2 KOMARADA " 4 Gumada 174 15000 0.625 10000
    " 5 G.R. Valasa 157 15000 0.625 10000
    " 6 Chandrampeta 173 15000 0.625 10000
    " 7 Kallikota 159 15000 0.625 10000
    " 8 Madalangi 183 15000 0.625 10000
    " 9 Sivini 197 15000 0.625 10000
3 GARUGUBILLI MPUPS 10 Konkadivaram 169 15000 0.625 10000
    " 11 Sivvam 156 15000 0.625 10000
    " 12 Kotturu 149 15000 0.625 10000
    " 13 Chinagudaba 192 15000 0.625 10000
    " 14 Lakhanapuram 167 15000 0.625 10000
    " 15 Naguru 152 15000 0.625 10000
    " 16 Ullibhadra 196 15000 0.625 10000
    " 17 Vallarigudaba 177 15000 0.625 10000
4 JIYYAMMAVALASA MPUPS 18 Bitrapadu 182 15000 0.625 10000
    " 19 Joguladumma 170 15000 0.625 10000
    " 20 G.T. Wada 169 15000 0.625 10000
    " 21 Badangi 151 15000 0.625 10000
    " 22 Ankavaram 149 15000 0.625 10000
    " 23 tika 149 15000 0.625 10000
    " 24 Peda Thumbali 162 15000 0.625 10000
    " 25 Jiyyammavalasa (R)  183 15000 0.625 10000
    " 26 Pedabuddidi (DPEP) 183 15000 0.625 10000
5 KURUPAM   27 Kitchada 164 15000 0.625 10000
      28 Neelakantapuram 155 15000 0.625 10000
6 G.L. PURAM GES 29 G.L.Puram 145 15000 0.625 10000
7 BOBBILI MPUPS 30 G.T.Valasa 168 15000 0.625 10000
    " 31 M.B.Valasa 177 15000 0.625 10000
    " 32 M.S.Peta 191 15000 0.625 10000
    " 33 Narayanappavalasa 148 15000 0.625 10000
    " 34 Krishnapuram 152 15000 0.625 10000
    CBMAE 35 Alajangi 184 15000 0.625 10000
    MPES 36 Sivadavalasa 166 15000 0.625 10000
8 BALIJIPETA MPES 37 Ajjada 167 15000 0.625 10000
    " 38 Arasada 188 15000 0.625 10000
    " 39 Vengapuram 185 15000 0.625 10000
    " 40 Pedapenki-II 164 15000 0.625 10000
9 SEETHANAGARAM MPUPS 41 Geddaluppi 236 15000 0.625 10000
    " 42 Tamaraku 242 15000 0.625 10000
    " 43 Gutchimi 169 15000 0.625 10000
    " 44 Chinabogila 183 15000 0.625 10000
    " 45 Jamumunivalasa   15000 0.625 10000
10 PACHIPENTA MPUPS 46 Pachipenta (AA) 215 15000 0.625 10000
    DPEP 47 Panchali (DPE) 242 15000 0.625 10000
    MPUPS 48 V.N.Puram 205 15000 0.625 10000
    " 49 Kesali 210 15000 0.625 10000
    " 50 P.Konavalasa 201 15000 0.625 10000
    " 51 Kothavalasa 202 15000 0.625 10000
    MPES 52 Ammavalasa 205 15000 0.625 10000
    " 53 Kotikipenta 150 15000 0.625 10000
    " 54 K.P.Valasa 180 15000 0.625 10000
    DPEP 55 Gyrammapeta 180 15000 0.625 10000
11 R.B.PURAM DPEP 56 Arikithota 151 15000 0.625 10000
      57 Duppalapadi 150 15000 0.625 10000
    DPEP 58 R.B.Puram 149 15000 0.625 10000
      59 Tarapuram 148 15000 0.625 10000
12 MAKKUVA MPUPS 60 D.Sirlam 210 15000 0.625 10000
    " 61 Kona 184 15000 0.625 10000
    " 62 Bangaruvalasa 149 15000 0.625 10000
    " 63 Kannampeta 164 15000 0.625 10000
    MPES 64 Makkuva (HC) 213 15000 0.625 10000
    " 65 Sambara (HC) 187 15000 0.625 10000
    " 66 V.B.Puram 153 15000 0.625 10000
    " 67 Koyyanapeta   15000 0.625 10000
13 BADANGI MPUPS 68 Donkinavalasa 169 15000 0.625 10000
    " 69 Pedabheemavaram 194 15000 0.625 10000
    MPES 70 Kotipalli 160 15000 0.625 10000
    " 71 Badangi   15000 0.625 10000
        TOTAL   1065000 44.380 710000
Site Designed & Maintained by Krits Technologies PVT. LTD. © 2003-2004 All Rights Reserved